Event Tickets
Single Day Ticket Prices
Reserved seat grandstands, Rooftop viewing, and hospitality options are available for purchase both as a single day or as a multi-day ticket. View the list below for details and pricing on multi-day tickets.
Pricing is in effect through March 2, 2026; prices are subject to change.
View Ticket Sales & Ticket Policies for additional information relating to ticket purchases. If you have any questions or need further assistance, please call 888.811.7749 or send an email to tickets@detroitgp.com.
Paddock access is included in admission ticket purchase. Grandstand rows number from the top down; Row 1 is at the top of the grandstand. Reserved seat tickets are valid for Rooftop Viewing locations.
Padded-seat chairs are provided for Accessible Seating (ADA) and Front Row Chairs (FRC) which are located on a platform in front of the grandstand. Accessible seating can be purchased by calling the Ticket Office.
Group ticket discounts available on purchases of more than 20 tickets.
| Reserved Grandstand Seating | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
||
|---|---|---|---|---|---|
| Grandstand 3A | |||||
| Rows 1-14 | $65 | $125 | $135 | ||
| Rows 15-18 | $55 | $100 | $110 | ||
| Rows 19-21 | $45 | $80 | $90 | ||
| Accessible Seating | $55 | $100 | $110 | ||
| Grandstand 3B | |||||
| Rows 1-21 | $65 | $125 | $135 | ||
| Rows 22-27 | $55 | $100 | $110 | ||
| Rows 28-31 | $45 | $80 | $90 | ||
| Accessible Seating | $55 | $100 | $110 | ||
| Grandstand 3D | |||||
| Rows 1-11 | $55 | $100 | $110 | ||
| Grandstands 4 | |||||
| Rows 1-14 | $60 | $110 | $120 | ||
| Rows 15-18 | $50 | $90 | $100 | ||
| Rows 19-21 | $45 | $80 | $90 | ||
| Grandstands 8 | |||||
| Rows 1-14 | $60 | $110 | $120 | ||
| Rows 15-18 | $50 | $90 | $100 | ||
| Rows 19-21 | $45 | $80 | $90 | ||
| Accessible Seating Front Row Chairs |
$50 | $90 | $100 | ||
| Grandstand 9 - Sections A & B (GS9 has some obstructed viewing) | |||||
| Rows 1-14 | FREE* | $75 | $140 | ||
| Rows 15-18 | FREE* | $60 | $110 | ||
| Rows 19-21 | FREE* | $80 | $150 | ||
| Accessible Seating | FREE* | $80 | $150 | ||
| Grandstand 1 (GS1 has some obstructed viewing) | |||||
| Rows 1-14 | FREE* | $75 | $140 | ||
| Rows 15-18 | FREE* | $60 | $110 | ||
| Rows 19-21 | FREE* | $80 | $150 | ||
| Accessible Seating Front Row Chairs |
FREE* | $80 | $150 | ||
| Grandstand 9 - Sections C & E | |||||
| Rows 1-14 | FREE* | $80 | $150 | ||
| Rows 15-18 | FREE* | $70 | $130 | ||
| Rows 19-21 | FREE* | $90 | $170 | ||
| Front Row Chairs | FREE* | $90 | $170 | ||
* General Admission on Friday Only
| Rooftop Viewing | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
|---|---|---|---|
| Rooftop Viewing Includes access to 4 rooftops |
$30 | $70 | $80 |
| Franklin Tailgating Includes trackside parking & 4 Rooftop tickets |
$340 | $500 | $600 |
| Corvette Car Corral | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
||
|---|---|---|---|---|---|
| Includes parking, hospitality pass & Rooftop tickets | |||||
| Driver Only Package | $155 | $195 | $205 | ||
| Driver and Passenger Package | $235 | $315 | $335 | ||
| Hospitality Options | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
||
|---|---|---|---|---|---|
| Per person pricing | |||||
| Pit Lane Suite | $1,250 | $1,500 | $1,500 | ||
| Turn 3 Club | $275 | $550 | $575 | ||
| Parking | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
|---|---|---|---|
| Franklin Garage Admission ticket purchase required |
$75 | $100 | $100 |