Event Tickets
May 29-31, 2026
Single Day Ticket Prices
Reserved seat grandstands, Rooftop viewing, and hospitality options are available for purchase both as a single day or as a multi-day ticket. View the list below for details and pricing on multi-day tickets.
Pricing is in effect through April 30, 2026; prices are subject to change.
View Ticket Sales & Ticket Policies for additional information relating to ticket purchases. If you have any questions or need further assistance, please call 888.811.7749 or send an email to tickets@detroitgp.com.
Paddock access is included in admission ticket purchase. Grandstand rows number from the top down; Row 1 is at the top of the grandstand. Reserved seat tickets are valid for Rooftop Viewing locations.
Padded-seat chairs are provided for Accessible Seating (ADA) and Front Row Chairs (FRC) which are located on a platform in front of the grandstand. Accessible seating can be purchased by calling the Ticket Office.
Group ticket discounts available on purchases of more than 20 tickets.
| Reserved Grandstand Seating | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
||
|---|---|---|---|---|---|
| Grandstand 3A | |||||
| Rows 1-14 | $85 | $145 | $155 | ||
| Rows 15-18 | $75 | $120 | $130 | ||
| Rows 19-21 | $65 | $100 | $110 | ||
| Accessible Seating | $75 | $120 | $130 | ||
| Grandstand 3B | |||||
| Rows 1-21 | $85 | $145 | $155 | ||
| Rows 22-27 | $75 | $120 | $130 | ||
| Rows 28-31 | $65 | $100 | $110 | ||
| Accessible Seating | $75 | $120 | $130 | ||
| Grandstands 4 | |||||
| Rows 1-14 | $80 | $130 | $140 | ||
| Rows 15-18 | $70 | $110 | $120 | ||
| Rows 19-21 | $65 | $100 | $110 | ||
| Grandstands 8 | |||||
| Rows 1-14 | $80 | $130 | $140 | ||
| Rows 15-18 | $70 | $110 | $120 | ||
| Rows 19-21 | $65 | $100 | $110 | ||
| Accessible Seating Front Row Chairs |
$70 | $110 | $120 | ||
| Grandstand 9 - Sections A & B (GS9 has some obstructed viewing) | |||||
| Rows 1-14 | FREE* | $95 | $105 | ||
| Rows 15-18 | FREE* | $80 | $90 | ||
| Rows 19-21 | FREE* | $100 | $110 | ||
| Accessible Seating | FREE* | $100 | $110 | ||
| Grandstand 1 (GS1 has some obstructed viewing) | |||||
| Rows 1-14 | FREE* | $95 | $105 | ||
| Rows 15-18 | FREE* | $80 | $90 | ||
| Rows 19-21 | FREE* | $100 | $110 | ||
| Accessible Seating Front Row Chairs |
FREE* | $100 | $110 | ||
| Grandstand 9 - Sections C & E | |||||
| Rows 1-14 | FREE* | $100 | $110 | ||
| Rows 15-18 | FREE* | $90 | $100 | ||
| Rows 19-21 | FREE* | $110 | $120 | ||
| Front Row Chairs | FREE* | $110 | $120 | ||
* General Admission on Friday Only
| Rooftop Viewing | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
|---|---|---|---|
| Rooftop Viewing Includes access to 4 rooftops |
$50 | $90 | $100 |
| Franklin Tailgating Includes trackside parking & 4 Rooftop tickets |
$360 | $520 | $620 |
| Corvette Car Corral | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
||
|---|---|---|---|---|---|
| Includes parking, hospitality pass & Rooftop tickets | |||||
| Driver Only Package | SOLD OUT | SOLD OUT | $225 | ||
| Driver and Passenger Package | SOLD OUT | SOLD OUT | $375 | ||
| Hospitality Options | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
||
|---|---|---|---|---|---|
| Per person pricing | |||||
| Pit Lane Suite | $1,250 | $1,500 | $1,500 | ||
| Turn 3 Club | $275 | $550 | $575 | ||
| Plaza Club | $500 | $650 | $850 | ||
| Parking | Friday May 29 |
Saturday May 30 |
Sunday May 31 |
|---|---|---|---|
| Franklin Garage Admission ticket purchase required |
$75 | $100 | $100 |