Event Tickets
Multi-Day Ticket Prices
Reserved seat grandstands, Rooftop viewing, and hospitality options are available for purchase both as a single day or as multi-day ticket. View the list below for details and pricing on multi-day tickets.
Pricing is in effect through April 30, 2025; prices are subject to change.
View Ticket Sales & Ticket Policies for additional information relating to ticket purchases. If you have any questions or need further assistance, please call 888.811.PRIX (7749) or send an email to tickets@detroitgp.com.
Paddock access is included in admission ticket purchase. Grandstand rows number from the top down; Row 1 is at the top of the grandstand. Padded-seat chairs are provided for Accessible Seating (ADA) and Front Row Chairs (FRC) which are located on a platform in front of the grandstand.
| Reserved Grandstand Seating | 2-Day May 31 & June 1 |
3-Day May 30 - June 1 |
|||
|---|---|---|---|---|---|
| Grandstand 3A | |||||
| Rows 1-14 | SOLD OUT | SOLD OUT | |||
| Rows 15-18 | SOLD OUT | SOLD OUT | |||
| Rows 19-22 | SOLD OUT | SOLD OUT | |||
| Accessible Seating | SOLD OUT | SOLD OUT | |||
| Grandstand 3B | |||||
| Rows 1-21 | SOLD OUT | SOLD OUT | |||
| Rows 22-25 | SOLD OUT | SOLD OUT | |||
| Rows 26-29 | SOLD OUT | SOLD OUT | |||
| Grandstand 3D | |||||
| Rows 1-10 | SOLD OUT | SOLD OUT | |||
| Grandstands 4 | |||||
| Rows 1-14 | SOLD OUT | SOLD OUT | |||
| Rows 15-18 | SOLD OUT | SOLD OUT | |||
| Rows 19-22 | SOLD OUT | SOLD OUT | |||
| Grandstands 8 | |||||
| Rows 1-14 | $240 | $285 | |||
| Rows 15-18 | $200 | $250 | |||
| Rows 19-22 | $180 | $225 | |||
| Accessible Seating Front Row Chairs |
$200 | $250 | |||
| Grandstand 9 - Sections A & B (GS9 has some obstructed viewing) | |||||
| Rows 1-14 | SOLD OUT | N/A | |||
| Rows 15-18 | SOLD OUT | N/A | |||
| Rows 19-22 | SOLD OUT | N/A | |||
| Accessible Seating | SOLD OUT | N/A | |||
| Grandstand 1 (GS1 has some obstructed viewing) | |||||
| Rows 1-14 | CALL FOR AVAILABILITY | N/A | |||
| Rows 15-18 | SOLD OUT | N/A | |||
| Rows 19-22 | SOLD OUT | N/A | |||
| Accessible Seating Front Row Chairs |
SOLD OUT | N/A | |||
| Grandstand 9 - Sections C & E | |||||
| Rows 1-14 | SOLD OUT | N/A | |||
| Rows 15-18 | SOLD OUT | N/A | |||
| Rows 19-22 | SOLD OUT | N/A | |||
| Front Row Chairs | SOLD OUT | N/A | |||
| Rooftop Viewing | 2-Day May 31 & June 1 |
3-Day May 30 - June 1 |
|---|---|---|
| Rooftop Viewing Includes access to 4 rooftops |
$170 | $215 |
| Corvette Car Corral | 2-Day May 31 & June 1 |
3-Day May 30 - June 1 |
|||
|---|---|---|---|---|---|
| Includes parking, hospitality pass & Rooftop tickets | |||||
| Driver Only Package | SOLD OUT | SOLD OUT | |||
| Driver and Passenger Package | SOLD OUT | SOLD OUT | |||
| Hospitality Options | 2-Day May 31 & June 1 |
3-Day May 30 - June 1 |
|||
|---|---|---|---|---|---|
| Per person pricing | |||||
| Turn 3 Club | SOLD OUT | SOLD OUT | |||
| Parking | 2-Day May 31 & June 1 |
3-Day May 30 - June 1 |
|---|---|---|
| Franklin Garage Admission ticket purchase required |
$200 | $275 |